<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life Journal &#187; Exercise</title>
	<atom:link href="http://healthylifejournal.org/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthylifejournal.org</link>
	<description>Live with facts, not fads.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>An Hour of TV May Shorten Your Life by 22 Minutes</title>
		<link>http://healthylifejournal.org/health-news/an-hour-of-tv-may-shorten-your-life-by-22-minutes/</link>
		<comments>http://healthylifejournal.org/health-news/an-hour-of-tv-may-shorten-your-life-by-22-minutes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:21:19 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[daily exercise]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise routine]]></category>
		<category><![CDATA[good habits]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[watching tv]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthylifejournal.org/?p=702</guid>
		<description><![CDATA[Watching TV can really be hazardous to your health, according to researchers in Australia. Scientists at the School of Population Health at the University of Queensland studied 11,000 adults and their television habits. They also incorporated estimates about the amount of television that adults watch each year. However, the problem isn&#8217;t the TV itself (no, [...]]]></description>
		<wfw:commentRss>http://healthylifejournal.org/health-news/an-hour-of-tv-may-shorten-your-life-by-22-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Exercise</title>
		<link>http://healthylifejournal.org/healthy-living/the-importance-of-exercise/</link>
		<comments>http://healthylifejournal.org/healthy-living/the-importance-of-exercise/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:59:26 +0000</pubDate>
		<dc:creator>Patrick McDowell</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthylifejournal.org/?p=482</guid>
		<description><![CDATA[One of the most basic elements of living a healthy life is getting an adequate amount of exercise. Proper exercise is unfortunately one of the most ignored factors in a healthy lifestyle, which is one of the main reasons why obesity is becoming such a common problem. Read on to see what you are missing out on.]]></description>
		<wfw:commentRss>http://healthylifejournal.org/healthy-living/the-importance-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

