World’s Fattest Countries
No matter how you tip the scales, People are getter wider every year. What’s worse is that many nations are following suit.
In a list of the countries with the greatest percentage of overweight people, Nauru tops a list of countries with the greatest percentage of overweight people, with an alarming 94.5% of its adult population (ages 15+) classified as such, based on the most recent estimates by the World Health Organization (WHO).
The U.S. weighs in at No. 9, with 74.1% of those over 15 years old considered overweight. But given that its population is nearly 20,000 times that of Nauru, clearly the U.S.’s size belies it rank.
There are currently 1.6 billion overweight adults in the world, according to the World Health Organization. That number is projected to grow by 40% over the next 10 years. The following list reflects the percentage of overweight adults aged 15 and over. These are individuals who have individual body mass indexes, which measures weight relative to height, greater than or equal to 25. Obese is defined as having a BMI greater than or equal to 30.(BMI Calculator – Calculate Your BMI)
List Of The World’s Fattest Countrie:
| Rank | Country | % |
| 1. | Nauru | 94.5 |
| 2. | Micronesia, Federated States of | 91.1 |
| 3. | Cook Islands | 90.9 |
| 4. | Tonga | 90.8 |
| 5. | Niue | 81.7 |
| 6. | Samoa | 80.4 |
| 7. | Palau | 78.4 |
| 8. | Kuwait | 74.2 |
| 9. | United States | 74.1 |
| 10. | Kiribati | 73.6 |
| 11. | Dominica | 71.0 |
| 12. | Barbados | 69.7 |
| 13. | Argentina | 69.4 |
| 14. | Egypt | 69.4 |
| 15. | Malta | 68.7 |
| 16. | Greece | 68.5 |
| 17. | New Zealand | 68.4 |
| 18. | United Arab Emirates | 68.3 |
| 19. | Mexico | 68.1 |
| 20. | Trinidad and Tobago | 67.9 |
| 21. | Australia | 67.4 |
| 22. | Belarus | 66.8 |
| 23. | Chile | 65.3 |
| 24. | Venezuela (Bolivarian Republic of) | 65.2 |
| 25. | Seychelles | 64.6 |
| 26. | Bahrain | 64.1 |
| 27. | Andorra | 63.8 |
| 28. | United Kingdom | 63.8 |
| 29. | Saudi Arabia | 63.5 |
| 30. | Monaco | 62.4 |
| 31. | Bolivia | 62.2 |
| 32. | San Marino | 62.1 |
| 33. | Guatemala | 61.2 |
| 34. | Mongolia | 61.2 |
| 35. | Canada | 61.1 |
| 36. | Qatar | 61.0 |
| 37. | Uruguay | 60.9 |
| 38. | Jordan | 60.5 |
| 39. | Bahamas | 60.4 |
| 40. | Iceland | 60.4 |
| 41. | Nicaragua | 60.4 |
| 42. | Cuba | 60.1 |
| 43. | Germany | 60.1 |
| 44. | Brunei Darussalam | 59.8 |
| 45. | Slovenia | 59.8 |
| 46. | Peru | 59.6 |
| 47. | Vanuatu | 59.6 |
| 48. | Finland | 58.7 |
| 49. | Jamaica | 57.4 |
(Source: Forbes)





Recent Comments