<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life Journal &#187; Mental Health</title>
	<atom:link href="http://healthylifejournal.org/category/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthylifejournal.org</link>
	<description>Live with facts, not fads.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>High Blood Pressure May Cause Social Awkwardness</title>
		<link>http://healthylifejournal.org/health-news/high-blood-pressure-may-cause-social-awkwardness/</link>
		<comments>http://healthylifejournal.org/health-news/high-blood-pressure-may-cause-social-awkwardness/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:00:03 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Weird Health News]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social ability]]></category>

		<guid isPermaLink="false">http://healthylifejournal.org/?p=700</guid>
		<description><![CDATA[In an interesting study, scientists have discovered that having high blood pressure may actually change the way you perceive emotions. The study was published in the Journal of Psychosomatic Medicine, and displayed a surprising propensity of test subjects with high blood pressure to have difficulty recognizing different emotions. The test subjects not only had trouble reading emotions [...]]]></description>
		<wfw:commentRss>http://healthylifejournal.org/health-news/high-blood-pressure-may-cause-social-awkwardness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On Improving Focus Throughout The Day</title>
		<link>http://healthylifejournal.org/healthy-living/tips-on-improving-focus-throughout-the-day/</link>
		<comments>http://healthylifejournal.org/healthy-living/tips-on-improving-focus-throughout-the-day/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:37:37 +0000</pubDate>
		<dc:creator>Patrick McDowell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[improve focus]]></category>
		<category><![CDATA[improve your focus]]></category>

		<guid isPermaLink="false">http://healthylifejournal.org/?p=382</guid>
		<description><![CDATA[Learning to improve your focus throughout the day can be a little difficult, only because we are talking about 18 to 24 hours, depending on the number of hours you sleep. However, if we break down your day into manageable time frames, it would make it much more easier to learn to improve your focus. [...]]]></description>
		<wfw:commentRss>http://healthylifejournal.org/healthy-living/tips-on-improving-focus-throughout-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

